| inverness.netsight.ja.net (not logged in) Thursday 28 August 2008 @ 03:24 | | Home
| Backbone Status
| External Status
| Regional Status
| Login
| Status table
| | |||||
Last updated on 28 Aug 2008 @ 03:24
| Node Name | Status | Last Change |
|---|---|---|
| Inverness College[L06941] | up | Up since Fri Aug 1 16:21:00 2008 |
| Lews Castle College[L06951] | up | Up since Thu Jun 19 08:51:00 2008 |
| Moray College[L02091] | up | Up since Thu Jun 19 08:51:00 2008 |
| North Highland College[L07211] | up | Up since Wed Jul 30 17:48:00 2008 |
| Orkney College[L06501] | up | Up since Sat Aug 9 06:23:00 2008 |
| Perth College[L06981] | up | Up since Sat Jun 28 22:05:00 2008 |
| Sabhal Mor Ostaig[L06971] | up | Up since Wed Jul 9 14:22:00 2008 |
| Shetland College[L07201] | up | Up since Sun Aug 10 12:38:00 2008 |
| UHI Millennium Institute (Backup - External Connection) | up | Up since Thu Jun 19 08:51:00 2008 |
| UHI Millennium Institute (Data Warehouse) | up | Up since Thu Jun 19 08:51:00 2008 |
| UHI Millennium Institute (Executive Office) | up | Up since Thu Jun 19 08:46:00 2008 |
| UHI Millennium Institute (External Connection) | up | Up since Thu Jun 19 08:51:00 2008 |
| UHI Millennium Institute (Highland Theological Campus) | up | Up since Fri Jun 20 08:22:00 2008 |
| UHI Millennium Institute (Lochaber Campus) | up | Up since Thu Jun 19 08:51:00 2008 |
| UHI Millennium Institute (North Atlantic Campus) | up | Up since Sun Aug 10 12:41:00 2008 |
Last modified: Tuesday 15 May 2007 @ 17:29
Round trip time: data for the period up to 17:00 on 15th May was monitored
from Perth; subsequent data was monitored from Inverness. For some sites
there is a discontinuity in displayed round trip time; this reflects the change
of the monitoring point rather than any underlying change in the network.